Greywood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Greywood
- 1/44 44
4 Beds 4 Baths 2,289 SqFt$474,900Open Tue 12PM-5PM - 1/37 37
5 Beds 3 Baths 2,449 SqFt$449,990Open Mon 12PM-6PM - 1/32 32
3 Beds 3 Baths 1,842 SqFt$396,990Open Mon 12PM-6PM - 1/33 33
5 Beds 3 Baths 2,449 SqFt$445,000Open Mon 12PM-6PM - 1/30 30
4 Beds 4 Baths 2,402 SqFt$421,990Open Mon 12PM-6PM588 Greywood BLVD SW, Delano, MN 55328
Listed by Morgan Cole of D.R. Horton, Inc.
Single Family Home
- 1/29 29
5 Beds 3 Baths 2,617 SqFt$429,990Open Mon 12PM-6PM - 1/34 34
5 Beds 3 Baths 2,617 SqFt$415,000Open Mon 12PM-6PM954 Silvercreek AVE W, Delano, MN 55328
Listed by Morgan Cole of D.R. Horton, Inc.
Single Family Home
- 1/21 21
5 Beds 3 Baths 3,049 SqFt$600,000Open Tue 12PM-5PM - 1/33 33
5 Beds 4 Baths 3,083 SqFt$500,000Open Tue 12PM-5PM - 1/27 27
5 Beds 3 Baths 3,049 SqFt$650,000Open Tue 12PM-5PM - 1/23 23
5 Beds 3 Baths 3,049 SqFt$520,000Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 3,193 SqFt$674,900Open Tue 12PM-5PM - 1/19 19
5 Beds 3 Baths 2,449 SqFt$493,570Open Mon 12PM-6PM - 1/26 26
4 Beds 3 Baths 2,323 SqFt$425,000Active - 1/19 19
3 Beds 3 Baths 1,842 SqFt$391,990Active
