Eyota
Market InsightsEyota is a city in Olmsted County, Minnesota, United States. The population was 1,977 at the 2010 census.
19 homes for sale in Eyota
- 1/2 2
3 Beds 3 Baths 1,418 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,418 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,418 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,418 SqFt$314,900Active - 1/2 2
2 Beds 2 Baths 1,225 SqFt$299,900Active - 1/2 2
2 Beds 2 Baths 1,225 SqFt$299,900Active - 1/2 2
2 Beds 2 Baths 1,225 SqFt$299,900Active - 1/20 20
3 Beds 2 Baths 1,012 SqFt$160,000Active - 1/2 2
2 Beds 2 Baths 1,225 SqFt$299,900Active - 1/24 24
4 Beds 3 Baths 2,406 SqFt$484,900Active - 1/21 21
3 Beds 2 Baths 1,476 SqFt$298,900Active - 1/49 49
5 Beds 3 Baths 3,696 SqFt$490,000Active - 1/23 23
4 Beds 2 Baths 1,874 SqFt$339,900Active - 3D
5 Beds 2 Baths 2,629 SqFt$425,000Active13331 40th ST SE, Eyota, MN 55934
Listed by Tim Danielson of Elcor Realty of Rochester Inc.
Single Family Home
- 1/2 2
0.36 Acres$80,000Active - 1/9 9
0.39 Acres Lot$399,000Active - 1/7 7
0.26 Acres Lot$375,000Active - 1/5 5
5.03 Acres$120,000Active - 1/3 3
0.69 Acres$75,000Active308 Spring Day CT NE, Eyota, MN 55934
Listed by Jennifer Lawver of Elcor Realty of Rochester Inc.
Vacant Land
