Rockville
Market InsightsRockville is a city in Stearns County, Minnesota, United States. The population was 2,448 as of the 2010 census. It is part of the St. Cloud Metropolitan Statistical Area.
7 homes for sale in Rockville
- 1/22 22
2 Beds 2 Baths 1,213 SqFt$409,900Open Sun 12PM-3PM - 1/30 30
4 Beds 3 Baths 2,341 SqFt$419,900Open Sun 12PM-3PM - 1/20 20
2 Beds 1 Bath 975 SqFt$299,900Open Sun 12PM-3PM - 1/38 38
4 Beds 4 Baths 3,021 SqFt$539,900Open Sun 12PM-3PM - 1/49 49
3,974 SqFt$395,000Active - 1/28 28
1.3 Acres Lot$999,900Active - 1/57 57
2.28 Acres Lot$875,000Active
