New Prague
Market InsightsNew Prague /ˈnjuː ˈpreɪɡ/ NEW PRAYG is a city in Scott and Le Sueur counties in the state of Minnesota. The population was 7,321 at the 2010 census.
47 homes for sale in New Prague
- 1/2 2
24.79 Acres$330,000Active - 1/2 2
2.34 Acres$169,900Active - 1/2 2
2.2 Acres$174,900Active - 1/2 2
2.2 Acres$156,900Active - 1/2 2
2.7 Acres$176,900Active - 1/4 4
2.5 Acres$124,900Active - 1/3 3
102.1 Acres$950,000Active - 1/13 13
30 Acres$689,900Active - 1/2 2
3.78 Acres$189,900Active - 1/2 2
4.76 Acres$184,900Active - 1/2 2
4.96 Acres$179,900Active - 1/2 2
3.31 Acres$179,900Active - 1/2 2
4.19 Acres$172,900Active
60 Acres$2,500,000Active- 1/5 5
60 Acres$2,900,000Active - 1/9 9
0.9 Acres$89,000Active - 1/9 9
0.74 Acres$79,000Active - 1/5 5
101 Acres$4,000,000Active - 1/16 16
76 Acres Lot$5,300,000Active27286 Helena BLVD, New Prague, MN 56071
Listed by Christopher Nord of The Real Estate Company of Detroit Lakes
Commercial
- 1/4 4
0.24 Acres$74,900Active - 1/4 4
0.26 Acres$69,900Active - 1/4 4
0.25 Acres$74,900Active - 1/4 4
0.23 Acres$74,900Active
