7330 208th Street N - Photo 1
7330 208th Street N - Photo 2
7330 208th Street N - Photo 3
7330 208th Street N - Photo 4
7330 208th Street N - Photo 5
7330 208th Street N - Photo 6
7330 208th Street N - Photo 7
7330 208th Street N - Photo 8
7330 208th Street N - Photo 9
7330 208th Street N - Photo 10
7330 208th Street N - Photo 11
7330 208th Street N - Photo 12
7330 208th Street N - Photo 13
7330 208th Street N - Photo 14
7330 208th Street N - Photo 15
7330 208th Street N - Photo 16
7330 208th Street N - Photo 17
7330 208th Street N - Photo 18
7330 208th Street N - Photo 19
7330 208th Street N - Photo 20
7330 208th Street N - Photo 21
7330 208th Street N - Photo 22
7330 208th Street N - Photo 23
7330 208th Street N - Photo 24
7330 208th Street N - Photo 25
7330 208th Street N - Photo 26
7330 208th Street N - Photo 27
7330 208th Street N - Photo 28
7330 208th Street N - Photo 29
7330 208th Street N - Photo 30
7330 208th Street N - Photo 31
7330 208th Street N - Photo 32
7330 208th Street N - Photo 33
7330 208th Street N - Photo 34
7330 208th Street N - Photo 35
7330 208th Street N - Photo 36
7330 208th Street N - Photo 37
7330 208th Street N - Photo 38
7330 208th Street N - Photo 39
7330 208th Street N - Photo 40
7330 208th Street N - Photo 41
7330 208th Street N - Photo 42
7330 208th Street N - Photo 43
7330 208th Street N - Photo 44
7330 208th Street N - Photo 45
7330 208th Street N - Photo 46
7330 208th Street N - Photo 47
7330 208th Street N - Photo 48
7330 208th Street N - Photo 49
7330 208th Street N - Photo 50
7330 208th Street N - Photo 51
7330 208th Street N - Photo 52
7330 208th Street N - Photo 53
7330 208th Street N - Photo 54
7330 208th Street N - Photo 55
7330 208th Street N - Photo 56
7330 208th Street N - Photo 57
7330 208th Street N - Photo 58
7330 208th Street N - Photo 59
7330 208th Street N - Photo 60
7330 208th Street N - Photo 61
7330 208th Street N - Photo 62
7330 208th Street N - Photo 63
7330 208th Street N - Photo 64
7330 208th Street N - Photo 65
7330 208th Street N - Photo 66
7330 208th Street N - Photo 67
7330 208th Street N - Photo 68
7330 208th Street N - Photo 69
7330 208th Street N - Photo 70
7330 208th Street N - Photo 71
7330 208th Street N - Photo 72
7330 208th Street N - Photo 73
7330 208th Street N - Photo 74
7330 208th Street N - Photo 75
1 / 75
7330 208th Street N
7330 208th Street N
7330 208th Street N
7330 208th Street N
7330 208th Street N

7330 208th Street N, Forest Lake, MN 55025 - MLS# 7140268

MLS® #: 7140268|Listed: Sep 8, 2026

$365,000

$375,000↓ 2.7%
Bedrooms
4
Bathrooms
2
Square Feet
1,883
Acres
0.436
Year Built
1984
Property Type
Residential
Heating
Natural Gas, Forced Air
Cooling
Ceiling Fan(s), Central Air
Garages
2
School District
831 - Forest Lake

Enjoy golf course views and a beautiful, established yard at this inviting Forest Lake home, ideally situated on a corner lot. Mature perennial gardens, medium tree coverage, and a backyard storage shed create an outdoor setting with plenty to enjoy throughout the seasons. Inside, this well-designed split-entry offers four spacious bedrooms, with two on each level, plus a bathroom on both the upper and lower levels. Warm natural woodwork adds character, while the kitchen features granite countertops, a skylight that brings in additional natural light, and a window overlooking the yard. The adjoining dining area opens through a large patio door to the deck, perfect for relaxing, entertaining, or taking in the backyard and golf course setting. Generous bedroom closets provide plenty of storage, and the lower-level family room with daylight windows offers additional comfortable living space. With its flexible layout, abundant natural light, established landscaping, and scenic location, this home offers a wonderful combination of indoor comfort and outdoor appeal.

7330 208th Street N, Forest Lake, MN 55025

Ask an Agent

Exterior & Construction

ConstructionVinyl Siding
FoundationBlock
PatioDeck

Rooms

RoomLevelDimensions
BedroomUpper13 x 12
Living RoomUpper20 x 14
Dining RoomUpper11 x 8
Bedroom 4Lower12 x 11
StorageLower16 x 8
KitchenUpper11 x 11
Utility RoomLower11 x 8
Bedroom 2Upper13 x 10
Family RoomLower28 x 25
DeckUpper21 x 16
Bedroom 3Lower13 x 13

Lot Information

Lot Size0.436
Acres0.436
Corner LotOn Golf Course

Tax Information

Annual Tax$3,913
Assessment Year2026

Location

Call 612-356-2121For Showings and Questions
Broker Reciprocity logo
Listed by: Keller Williams Premier Realty
Source: NorthstarMLS

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pederson Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.