11193 204th Street W #201 - Photo 1
11193 204th Street W #201 - Photo 2
11193 204th Street W #201 - Photo 3
11193 204th Street W #201 - Photo 4
11193 204th Street W #201 - Photo 5
11193 204th Street W #201 - Photo 6
11193 204th Street W #201 - Photo 7
11193 204th Street W #201 - Photo 8
11193 204th Street W #201 - Photo 9
11193 204th Street W #201 - Photo 10
11193 204th Street W #201 - Photo 11
11193 204th Street W #201 - Photo 12
11193 204th Street W #201 - Photo 13
11193 204th Street W #201 - Photo 14
11193 204th Street W #201 - Photo 15
11193 204th Street W #201 - Photo 16
11193 204th Street W #201 - Photo 17
11193 204th Street W #201 - Photo 18
11193 204th Street W #201 - Photo 19
11193 204th Street W #201 - Photo 20
11193 204th Street W #201 - Photo 21
11193 204th Street W #201 - Photo 22
11193 204th Street W #201 - Photo 23
11193 204th Street W #201 - Photo 24
11193 204th Street W #201 - Photo 25
11193 204th Street W #201 - Photo 26
11193 204th Street W #201 - Photo 27
11193 204th Street W #201 - Photo 28
11193 204th Street W #201 - Photo 29
11193 204th Street W #201 - Photo 30
11193 204th Street W #201 - Photo 31
11193 204th Street W #201 - Photo 32
11193 204th Street W #201 - Photo 33
11193 204th Street W #201 - Photo 34
11193 204th Street W #201 - Photo 35
11193 204th Street W #201 - Photo 36
11193 204th Street W #201 - Photo 37
11193 204th Street W #201 - Photo 38
11193 204th Street W #201 - Photo 39
11193 204th Street W #201 - Photo 40
11193 204th Street W #201 - Photo 41
11193 204th Street W #201 - Photo 42
11193 204th Street W #201 - Photo 43
11193 204th Street W #201 - Photo 44
11193 204th Street W #201 - Photo 45
11193 204th Street W #201 - Photo 46
11193 204th Street W #201 - Photo 47
11193 204th Street W #201 - Photo 48
11193 204th Street W #201 - Photo 49
11193 204th Street W #201 - Photo 50
1 / 50
11193 204th Street W #201
11193 204th Street W #201
11193 204th Street W #201
11193 204th Street W #201
11193 204th Street W #201

11193 204th Street W #201, Lakeville, MN 55044 - MLS# 7112608

MLS® #: 7112608|Listed: Sep 17, 2026

$315,000

$320,000↓ 1.6%
Open HouseOct 3, 11 AM - 1 PM
Bedrooms
3
Bathrooms
3
Square Feet
1,777
Year Built
2005
Property Type
Residential
Heating
Natural Gas, Forced Air
Cooling
Central Air
Garages
2
School District
194 - Lakeville

Looking for your dream home? Look no further! This beautifully maintained end-unit townhome offers the perfect combination of style, space, privacy, and convenience. Located at the end of the row, this home features extra windows, abundant natural light, and a more open, private feel.

The main level welcomes you with a spacious kitchen, a dining room overlooking the backyard patio, and a charming great room featuring a cozy gas fireplace and picture window. Upstairs, you’ll find three generously sized bedrooms, including a comfortable primary suite with a private en-suite bathroom. An impressive 17’x10’ flex space between the bedrooms provides valuable additional living area—perfect for a family room, home office, media room, playroom, workout space, or study area.

Enjoy the convenience of being close to parks, miles of walking and biking trails, shopping, restaurants, schools, and I-35. With its desirable end-unit location, flexible floor plan, and inviting setting, this townhome is ready to welcome you home!

HOA Fee: $290 / month

11193 204th Street W #201, Lakeville, MN 55044

Ask an Agent

Open Houses

  • OCT3
    Saturday
    11 AM - 1 PM

Exterior & Construction

ConstructionStone, Vinyl Siding
FoundationBrick/Mortar, Slab
PatioPatio
BalconyPatio
PoolNone

Homeowners Association

Association Fee$290 / month
AssociationFirst Service Residential
Assessment PendingNo

Fee Includes

Hazard InsuranceLawn CareProfessional MgmtSnow Removal

Rooms

RoomLevelDimensions
Bedroom 3Upper11 x 11
Living RoomMain16 x 13
Dining RoomMain12 x 11
Flex RoomUpper17 x 10
BathroomMain7 x 3
KitchenMain18 x 10
LaundryUpper7 x 5
BathroomUpper8 x 5
Bedroom 2Upper15 x 11
BedroomUpper16 x 12
Primary BathroomUpper9 x 8

Lot Information

Lot Size0
Corner Lot

Tax Information

Annual Tax$3,079
Assessment Year2026

Location

Call 612-356-2121For Showings and Questions
Broker Reciprocity logo
Listed by: Draz Real Estate Inc.
Source: NorthstarMLS

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pederson Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.